At Permit Lock Design, we believe pricing should be clear, transparent, and straightforward.
Our 2025 Price List reflects our commitment to delivering professional, accurate, and timely drawing services for all your security system needs. No hidden fees. No surprises. Just the value, precision, and reliability you expect from Permit Lock Design.
| SUBMITTAL DRAWING | |
|---|---|
| Our plans are clear, professional, and branded with your company logo. Delivered in PDF/CAD format, they are accessible anytime with a click of the button. | Price |
| Access Control - One floor: Up to 25 Doors (Readers) Including Cover Sheet/Index, Drawing Clean-Up, Access Control Components, and Cable Routing Paths. | $420 |
| Additional 25 devices after the first 25 on the same Floor | $150 |
| Additional floors in the same building Up to 25 Devices | $150 |
| Access Control Panel Layouts Details Up to 25 Devices | $150 |
| Access Control Panel Layouts Details Up to 50 Devices | $240 |
| Access Control One-Line Diagram Up to 50 Devices | $150 |
| Access Control One-Line Diagram Up to 100 Devices | $180 |
| Access Control Hookup Diagram Up to 50 Devices | $150 |
| Access Control Hookup Diagram Up to 100 Devices | $240 |
| Access Control Detail / Elevation Diagram (Doors) Up to 50 Devices | $150 |
| Access Control Detail / Elevation Diagram (Doors) Up to 100 Devices | $180 |
| Access Control Product Guides & Data sheets | $100 |
| Intrusion - One floor: Up to 25 Devices Including Cover Sheet/Index, Drawing Clean-Up, Intrusion Detection Components, and Cable Routing Paths. | $420 |
| Additional 25 devices after the first 25 on the same Floor | $150 |
| Additional floors in the same building Up to 25 Devices | $150 |
| Intrusion Panel Layouts Details Up to 25 Devices | $150 |
| Intrusion Panel Layouts Details Up to 50 Devices | $240 |
| Intrusion One-Line Diagram Up to 50 Devices | $150 |
| Intrusion One-Line Diagram Up to 100 Devices | $180 |
| Intrusion Hookup Diagram Up to 50 Devices | $150 |
| Intrusion Hookup Diagram Up to 100 Devices | $240 |
| Intrusion Detail / Elevation Diagram (Doors) Up to 50 Devices | $150 |
| Intrusion Detail / Elevation Diagram (Doors) Up to 100 Devices | $180 |
| Intrusion Product Guides & Data sheets | $100 |
| Video Surveillance - One floor: Up to 25 Devices Including Cover Sheet/Index, Drawing Clean-Up, Camera Interconnection Diagram. | $420 |
| Additional 25 CCTV Cameras after the first 25 on the same Floor | $150 |
| Additional floors in the same building Up to 25 CCTV Cameras | $150 |
| Camera Interconnection Diagram Up to 25 Devices | $150 |
| Camera Interconnection Diagram Up to 50 Devices | $240 |
| Camera One-Line Diagram Up to 50 Devices | $150 |
| Camera One-Line Diagram Up to 100 Devices | $180 |
| Camera Detail / Elevation Diagram Up to 50 Devices | $150 |
| Camera Detail / Elevation Diagram Up to 100 Devices | $180 |
| Camera Product Guides & Data sheets | $100 |
| Custom | $60/h |
| Electronic Locks Permit Drawing | |
|---|---|
| Electronic Locks Permit Drwaing. | Price |
| Base Fee (one floor, 1-10 electric locks) | $480 |
| Additional floors in the same building (1-10 electronic locks) | $250 |
| Additional 10 electronic locks after the first 10 on same floor | $250 |
| Revisions (changes needed after plans have been approved and before passing inspection) | $200 |
| Corrections (missing or incorrect information on plans) | $0 |
| City plan review and permit fees are not included. | $0 |
| Shop Drawings | |
|---|---|
| Our plans are clear, professional, and branded with your company logo. Delivered in PDF/CAD format, they are accessible anytime with a click of the button. | Price |
| Access Control - One floor: Up to 25 Doors (Readers) Including Cover Sheet/Index, Drawing Clean-Up, Access Control Components, and Cable Routing Paths. | $420 |
| Additional 25 Doors (Readers) after the first 25 on the same Floor | $150 |
| Additional floors in the same building Up to 25 Doors (Readers) | $150 |
| Intrusion - One floor: Up to 25 Devices Including Cover Sheet / Index, Drawing Clean-Up, Intrusion Detection Components, and Cable Routing Paths. | $420 |
| Additional 25 Intrusion devices after the first 25 on the same Floor | $150 |
| Additional floors in the same building Up to 25 Intrusion Devices | $150 |
| Video Surveillance - One floor: Up to 25 CCTV Cameras Including Cover Sheet / Index, Drawing Clean-Up. | $420 |
| Additional 25 CCTV Cameras after the first 25 on the same Floor | $150 |
| Additional floors in the same building Up to 25 CCTV Cameras | $150 |
| Custom | $60/hr |
| Access Control Signage Schedule (IBC-Compliant) | Price |
|---|---|
| Sign 1: "PUSH TO EXIT" Size: 2" x 5", plastic with Braille (IBC 1010.1.9.8) | $24 |
| Sign 2: "THIS DOOR TO REMAIN UNLOCKED WHEN THIS SPACE IS OCCUPIED Size: 1.5" x 24", plastic (IBC 1010.1.9.3) | $24 |
| Sign 3: "PUSH/PULL TO RELEASE DOOR IN AN EMERGENCY" Size: 5" x 8", plastic with Braille (IBC 1010.1.9.8) | $50 |
| Sign 4: "PUSH UNTIL ALARM SOUNDS. DOOR CAN BE OPENED IN 15 SECONDS Size: 5" x 8", plastic with Braille (IBC 1010.1.9.7) | $50 |
| Sign 5: "PULL UNTIL ALARM SOUNDS. DOOR CAN BE OPENED IN 15 SECONDS" Size: 5" x 8", plastic with Braille (IBC 1010.1.9.7) | $50 |
| Sign 6: "PUSH/LIFT TO CALL FOR RE-ENTRY" - 4" x 6", plastic with Braille | $50 |
| Sign 7: "EMERGENCY EXIT ONLY - ALARM WILL SOUND" (IBC 1010.1.9.6 & NFPA 7.2.1.6.2) | $50 |
| Sign 8: "AREA OF REFUGE - PUSH BUTTON FOR ASSISTANCE" Size: 6" x 9", plastic with Braille (IBC 1110, ADA 216.4.1) | $50 |
| Sign 9: "DO NOT BLOCK - FIRE EXIT" Size: 8" x 10", plastic (IBC 1010.1.9.6 & NFPA 7.2.1.6.2) | $55 |
| Sign 10: "AUTHORIZED PERSONNEL ONLY" - 8" x 10", plastic | $55 |